HDXPRT 2011 Results

The following table lists HDXPRT 2011 benchmark results contributed by HDXPRT Development Community members and verified by the Community’s Administrator. You can sort the table by values in any column in ascending or descending order by clicking the corresponding column’s header. You can also filter the table to rows containing a specific string value by typing the string into the Filter box at the top of the table. Please click here if you would like to submit a result for inclusion in the table.

 

Filter:

Submitter
Test Date
System Name
CPU
Memory
Graphics
OS
32/64 bit
HDXPRT Report
Overall Score
Edit Videos (min)
Create Memories (min)
Prepare media for on the go (min)
Rating
Comments
Principled Technologies 7/6/2011 Custom build Intel Core i7 2600K 8 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 313 84.8 47.8 62.8
Principled Technologies 7/6/2011 Custom build Intel Core i7 2600K 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 308 86.2 48.8 63.1
Principled Technologies 7/23/2011 Custom build Intel Core i7-2600K 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 302 92.1 48.7 63
Hyperthreading Off
Principled Technologies 7/12/2011 Custom build Intel Core i7 2600K 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 291 88.6 52.8 67.3
Turbo Off
Principled Technologies 6/29/2011 Custom build Intel Core i5-2500K 8 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 284 106.6 50 64
Principled Technologies 6/28/2011 Custom build Intel Core i5-2500K 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 283 106.7 50 64.3
Solid State Drive
Principled Technologies 6/28/2011 Custom build Intel Core i5-2500K 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 283 106.7 50 64.3
Solid State Drive
Principled Technologies 7/13/2011 Custom build Intel Core i5-2500K 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 282 97.4 52.9 67.3
Turbo Off
Principled Technologies 6/27/2011 Custom build Intel Core i5-2500K 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 280 107.4 51.4 64.4
Principled Technologies 7/6/2011 Custom build Intel Core i7 2600K 2 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 266 114.9 55.7 64.6
Principled Technologies 6/22/2011 Custom build Intel Core i5-2300 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 259 106.5 57.6 73.1
Principled Technologies 7/13/2011 Custom build Intel Core i5-2300 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 258 106.7 61.3 68.8
Turbo Off
Principled Technologies 6/28/2011 Custom build Intel Core i5-2500K 2 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 253 129.1 56.8 65.7
Principled Technologies 7/8/2011 Custom build Intel Core i7 2600K 4 GB NVIDIA GeForce GTX 580 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 248 135.6 51.8 72.6
Principled Technologies 7/8/2011 Custom build Intel Core i7 2600K 4 GB NVIDIA GeForce GTX 550 Ti Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 247 135.2 52.5 72.8
Principled Technologies 6/21/2011 Custom build Intel Core i3-2120 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 237 125.9 62.9 73.9
Principled Technologies 7/22/2011 Custom build Intel Core i7-2600K 4 GB AMD RADEON HD 6970 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 237 150.1 53.7 72.8
Principled Technologies 7/22/2011 Custom build Intel Core i7-2600K 4 GB AMD RADEON HD 5670 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 236 154.6 52.5 72.4
Principled Technologies 7/23/2011 Custom build Intel Core i5-2500K 4 GB AMD RADEON HD 6970 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 233 153.4 54.7 73.4
Principled Technologies 7/25/2011 Custom build Intel Core i5-2500K 4 GB AMD RADEON HD 5670 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 229 160.7 55 73.4
Principled Technologies 6/21/2011 Custom build Intel Core i3-2100 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 227 131.8 67.7 74.9
Principled Technologies 6/29/2011 Custom build Intel Core i5-2500K 4 GB NVIDIA GeForce GTX 550 Ti Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 223 168.3 55.6 74.6
Principled Technologies 6/30/2011 Custom build Intel Core i5-2500K 4 GB NVIDIA GeForce GTX 580 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 220 173.6 56 74.7
Principled Technologies 6/21/2011 Custom build Intel Core i3-2120 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 220 143.8 68.7 74.9
Hyperthreading Off
Principled Technologies 6/21/2011 Custom build Intel Core i3-2100 4 GB Intel HD Graphics Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 212 150.6 72.6 74.6
Hyperthreading Off
Principled Technologies 10/13/2011 Custom Build AMD Phenom II X6 1100T 4 GB AMD Radeon HD 6970 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 174 206.9 75.2 94.6
Principled Technologies 5/19/2011 HP HPE-270f Intel Core i7 930 8 GB ATI Radeon HD 5770 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 166 245.6 72.1 95.5
Principled Technologies 5/20/2011 HP HPE-180t Intel Core i7 930 8 GB ATI Radeon HD 4650 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 166 245.6 70.6 98.1
Principled Technologies 5/20/2011 HP HPE-270f Intel Core i7 930 8 GB ATI Radeon HD 5770 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 162 251.4 75 97.5
Principled Technologies 5/19/2011 HP HPE-180t Intel Core i7 930 8 GB ATI Radeon HD 4650 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 160 251.2 74.7 100.4
Principled Technologies 10/18/2011 Custom Build AMD Phenom II X6 1100T 8 GB Radeon HD 4290 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 159 267.5 75 97.2
Principled Technologies 10/12/2011 Custom Build AMD Phenom II X6 1100T 4 GB Radeon HD 4290 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 158 269.3 75.4 96.1
Principled Technologies 10/14/2011 Custom Build AMD Phenom II X6 1100T 4 GB Radeon HD 4290 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 158 269.6 75.6 96.2
Turbo On
Principled Technologies 10/15/2011 Custom Build AMD Phenom II X6 1100T 2 GB Radeon HD 4290 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 148 291.6 84.5 98.1
Principled Technologies 7/27/2011 HP Compaq 8000 Elite Convertible Intel Core 2 Quad Q6600 4 GB NVIDIA GeForce GTX 580 Microsoft Windows 7 (6.1) Ultimate Edition (Build 7600) 64 PDF 147 202.9 102.8 118.1
Principled Technologies 7/27/2011 Custom build Intel Core 2 Quad Q6600 4 GB NVIDIA GTX 580 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 147 202.9 102.8 118.1
Principled Technologies 7/27/2011 Custom build Intel Core 2 Quad Q6600 4 GB NVIDIA GTX 550 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 146 203.7 104.1 118.6
Principled Technologies 7/27/2011 HP Compaq 8000 Elite Convertible Intel Core 2 Quad Q6600 4 GB AMD Radeon HD 6900 Series Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7600) 64 PDF 131 283.7 102 120.2
Principled Technologies 6/24/2011 Custom Build AMD Phenom II X2 555 Black Edition 4 GB NVIDIA GTX 580 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 129 283.4 117.4 108.5
Principled Technologies 6/27/2011 Custom Build AMD Phenom II X2 555 Black Edition 4 GB NVIDIA GTX 550 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 127 299.8 116.7 108.4
Principled Technologies 5/20/2011 HP d5100t Intel Core 2 Quad Q9300 4 GB NVIDIA GeForce 9500 GS Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 126 348.4 97.7 112.7
Principled Technologies 10/18/2011 Custom Build AMD APU A8 3850 8 GB Radeon HD 6550D Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 120 401 95.1 119.1
Principled Technologies 9/20/2011 HP Pavilion Elite HPE-1000 AMD Athlon II x4 640 4 GB AMD Radeon HD 6450 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 118 398.7 99.1 118.6
Principled Technologies 10/12/2011 Custom Build AMD APU A8 3850 4 GB Radeon HD 6550D Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 118 409.4 97.7 117.5
Principled Technologies 10/13/2011 Custom Build AMD APU A8 3850 4 GB AMD Radeon HD 6970 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 118 405 96.3 119.8
Principled Technologies 5/19/2011 Dell Studio 1558 Intel Core i5 M 460 4 GB Intel Graphics Media Accelerator HD Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 112 521.2 96.9 110.4
Principled Technologies 5/20/2011 Dell Studio 1558 Intel Core i5 M 460 4 GB Intel Graphics Media Accelerator HD Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 110 516.1 99.7 112.8
Principled Technologies 9/20/2011 Custom build Intel Core 2 Quad Q6600 8 GB Intel Q45/Q43 Express Chipset Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 109 466.8 105.2 121
Principled Technologies 7/26/2011 HP Compaq 8000 Elite Convertible Intel Core 2 Quad Q6600 4 GB Intel(R) Q45/Q43 Express Chipset Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7600) 64 PDF 108 467.1 103.1 127.2
Principled Technologies 7/30/2011 Custom build Intel Core 2 Quad Q6600 2 GB Intel Q45/Q43 Express Chipset Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 106 480.5 108.3 125.7
Principled Technologies 6/29/2011 Custom Build AMD Phenom II X2 555 Black Edition 4 GB AMD Radeon HD 5670 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 101 659.9 103.9 110.8
Principled Technologies 6/30/2011 Custom Build AMD Phenom II X2 555 Black Edition 4 GB AMD Radeon HD 6970 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 101 655.8 104.3 110.7
Principled Technologies 5/20/2011 Acer AM5630 Intel Core 2 Quad Q6600 2 GB ATI Radeon HD 2400 PRO Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 99 482.6 118.7 139
Principled Technologies 5/20/2011 Dell Precision T1500 Tower Intel Core i5 750 4 GB NVIDIA Quadro NVS 295 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 96 941.6 81.7 115.1
Principled Technologies 5/20/2011 HP Compaq 8000 Elite Convertible Intel Core 2 Duo E8400 8 GB Intel Q45/Q43 Express Chipset Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 94 669.3 113.2 121.7
Principled Technologies 9/22/2011 Gateway FX7020 AMD Phenom 9600 Quad-core 4 GB NVIDIA GeForce 8800 GT Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 91 364.1 164.8 169.4
Principled Technologies 6/23/2011 Custom build AMD Phenom II X2 555 Black Edition 4 GB AMD 760G Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 91 714 117.5 123.6
Principled Technologies 7/14/2011 Custom build AMD Phenom II X2 555 Black Edition 8 GB AMD 760G Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 91 714.2 117.8 123.5
Principled Technologies 7/1/2011 Custom build AMD Phenom II X2 555 Black Edition 4 GB AMD 760G Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 91 713 116.4 122.6
Solid State Drive
Principled Technologies 6/23/2011 Custom build AMD Phenom II X2 555 Black Edition 2 GB AMD 760G Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 88 733.3 123.2 125.4
Principled Technologies 9/21/2011 HP Pavilion dv6z AMD Phenom II N970 8 GB Mobility Radeon HD 6550 Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 82 537.6 138.2 189.2
Principled Technologies 9/30/2011 HP Pavilion m7680y Intel Core 2 Duo E6600 2 GB NVIDIA GeForce 7300 LE Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 72 913.5 148.5 153.4
Principled Technologies 5/20/2011 Dell Latitude E5400 Intel Core 2 Duo T7250 4 GB Mobile Intel GMA X4500HD Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 59 1095 179 197.8
Principled Technologies 5/20/2011 Dell Latitude E5500 Intel Core 2 Duo T7250 2 GB Mobile Intel 4 Series Express Chipset Family Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 58 1098 186.2 194.2
Principled Technologies 5/19/2011 Dell Latitude E5400 Intel Core 2 Duo T7250 4 GB Mobile Intel GMA X4500HD Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 58 1091 186.3 198.3
Principled Technologies 9/30/2011 Lenovo T60 Intel Core Duo T2700 2 GB Mobile Intel 945 Express Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 53 1255 212.5 195.6
Principled Technologies 9/30/2011 HP Pavilion dv2000 Intel Core Duo T2400 2 GB Mobile Intel 945 Express Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 43 1557 259.3 243.1
Principled Technologies 5/19/2011 Dell Vostro 1000 AMD Turion 64 x2 Mobile TL-60 3 GB Radeon Xpress Series Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 64 PDF 41 1647 265.9 264
Principled Technologies 5/20/2011 Dell Vostro 1000 AMD Turion 64 x2 Mobile TL-60 3 GB Radeon Xpress Series Microsoft Windows 7 (6.1) Ultimate Edition Service Pack 1 (Build 7601) 32 PDF 40 1641 273.5 267.7